
TECHNICAL SPECS
Series |
HP Quantum 37 |
HP Titanium 16 |
Black Premium 10 |
Grey Silver Grey 10 |
| Solar Absortance | 55% | 69% | 64% | |
| Visible Light Transmittance | 38% | 16% | 9% | 6% |
| Visible Light Reflectance | 10% | 8% | 26/19% | 11% |
| Shading Coefficient | 0.6 | 0.34 | 0.34 | |
| Solar Heat Gain Coefficient | 0.52 | 0.29 | 0.29 | |
| Ultra Violet Light Blocked | >99 | >99 | 99.8 | >99 |
| Total Solar Heat Rejected | 48% | 55% | 70% | 70% |
